Product Specifications: |
Product Code | RB2011UiAS-2HnD-IN U=USB, i=passive PoE out, A=additional RAM, S=SFP, 2HnD=2.4GHz b/g/n High Power 2x2 MIMO, IN=Metal Desktop |
Plattform | MIPS-BE |
RouterOS License | Level 5 preinstalled |
RouterOS System Support | Rev. 2 Hardware needs minimum ROS 6.x |
|
CPU, RAM & additional Hardware Specifications: |
CPU | Atheros AR9344 600MHz, single core |
CPU / Chassis fan | None |
Boot Device | NAND, not expandable |
Memory | 128MB DDR2 SDRAM onboard memory, not expandable |
Serial Port | 1 x RJ45 on backside, same pinout like CISCO |
USB | 1 x USB 2.0 micro-B female connector, incl. ca. 23cm cable adapter to Type-A female connector |
LEDs | 1 x Power (blue), 1 x user defined (green), 10 x Ethernet (green) |
LCD | 1 x color LCD with resistive touchscreen, black background |
|
Ethernet Specifications: |
LAN Ports | 5 x RJ45 10/100 Base-TX with Auto-MDI/X 5 x RJ45 10/100/1000 Base-T with Auto-MDI/X |
Hardware Switch Support | 1 x ATHEROS 8327 for Ether1 - Ether5 & SFP (Port Switching, Port Mirroring, 2048 Hosts, 4096 VLANs, 92 Rules) 1 x ATHEROS 8227 for Ether6 - Ether10 (Port Switching, Port Mirroring, 1024 Hosts, 4096 VLANs) |
Ethernet Bypass | No |
|
Wireless Specifications: |
integrated Wireless | 1 x ATHEROS 802.11b/g/n 2x2 MIMO on board with 2 MMCX connector
802.11b/g | RX Sensitivity | TX Power | 1Mbit | -96dB
| 30dBm | 11Mbit | -80dB | 28dBm | 6Mbit | -96dB | 30dBm | 54Mbit | -80dB | 27dBm |
|
|
| 802.11n | RX Sensitivity | TX power | MCS0/8 20MHz | -95dB | 30dBm | MCS0/8 40MHz | -92dB | 30dBm | MCS7/15 20MHz | -76dB | 25dBm | MCS7/15 40MHz | -73dB | 25dBm |
|
Antennas | 2 x 4dBi Omni, adjustable, fix mounted |
|
Expansion Slot Specifications: |
SFP | 1 x SFP cage (Mini-GBIC) for 1.25Gbit Tranceiver only |
SFP DDMI (Digital Diagnostic Funktion) | No |
Mini PCI | No |
Mini PCIe | No |
Memory Cards | No |
|
Power Specifications: |
integrated Power Supply | No |
Power Jack | 1 x 8-28V, DC barrel connector on backside, 5.5/2.1mm positive inside |
Power over Ethernet (PoE) in | Passive PoE 8-28V DC on Ether1 (not 802.3af/at conform) |
Power over Ethernet (PoE) out | max. 500mA passive PoE out on Ether10, same Voltage as DC in (not 802.3af/at conform) |
max. Power consumption | 15W |
|
Sensor Specifications: |
Current Monitor | No |
Voltage Monitor | Yes |
CPU Temperature Monitor | No
|
PCB Temperature Monitor | Yes |
|
Environmental and Mechanical Specifications: |
Operating Temperature Range | -35°C to +65°C |
Dimensions (system only) | 227 mm (W) x 89 mm (D) x 26 mm (H)
|
Weight (system only) | 0.450 KG |
Certifications | CE, FCC |
|
Delivery includes: |
RouterBOARD system in metal indoor desktop case, 2 x 4dBi swivel antennas, external power supply and USB adapter cable in retail packaging |
|
RouterOS License overview: |
|
|
All article information are manufacturer information and may be changed at anytime without a notice!
|